Product Description
E-catalog
- High precision & high rigidity
- Optical encoder ensures high indexing accuracy after tool change
- Angle indexing increments of 0.001° or 1°
- APC-friendly design: automatic worktable change and forward/backward movement capabilities
- Suitable for flexible manufacturing systems (FMS)
Standard Dimension
Product
Reference
Specifications / Model | Unit | ACR-4050 | ACR-500 | ACR-630 | ACRC-630 | ACRC-800 | ACRC-1000 | |
---|---|---|---|---|---|---|---|---|
Pallet Clamping Mode | Position Cone | Position Cone | Position Cone | Roller Plate | Roller Plate | Roller Plate | ||
Minimum Input Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | |
Worktable Diameter | mm | 400x500 | 500x500 | 630x630 | 630x630 | 800x800 | 1000x1000 | |
Overall Height | mm | 490 | 380 | 520 | 485 | 550 | 515 | |
Center Bore Diameter | Ømm | Ø40H7 | Ø50H7 | Ø50H7 | Ø50H7 | - | - | |
Width Of T-Slot/Screw Holes | mm | M12xP1.75 | M16xP2.0 | M16xP2.0 | Ø18H7 | Ø22H7 | Ø22H7 | |
Indexing Accuracy | sec. | 15(*) | 15"(*) | 15(*) | 15(*) | 15(*) | 20(*) | |
Repeatability | sec. | 4 | 4" | 4 | 4 | 4 | 4" | |
Pallet Clamping Drive Pressure | kg/cm2 | 50 | 50 | 50 | 35 | 35 | 45 | |
Pallet Clamping Torque | kg | 3000 | 3000 | 5500 | 5500 | 6000 | 12000 | |
Worktable Clamping Drive Pressure | kg/cm2 | 50 | 35 | 35 | 35 | 35 | 45 | |
Worktable Clamping Torque | kg-m | 280 | 250 | 420 | 470 | 700 | 850 | |
Allowable Turntable Torque | kg-m | 250 | 250 | 420 | 230 | 360 | 360 | |
Allowable Load Capacity | kg | 420 | 600 | 1250 | 1200 | 2000 | 2000 | |
Servo Motor (Model As Required) |
FANUC | αiF12i | α12i | αiF12 | αiF22 | αiF22 | αiF22 | |
MITSUBISHI | HF-203 | HF-203 | HF-204S | HF-345S | HF-345S | HF-345S | ||
SIEMENS | 1FK7083 | 1FK7083 | 1FK7083 | 1FK7101 | 1FK7101 | 1FK7101 | ||
HEIDENHAIN | QSY155B | QSY155B | QSY155B | QSY155D | QSY155D | QSY155D | ||
Speed Reduction Ratio | 1/180 | 1/180 | 1/180 | 1/180 | 1/180 | 1/180 | ||
Table Rotation Speed (Motor) | r.p.m | 16.6 | 16.6 (3000) | 16.6 | 16.6 | 16.6 | 16.6 | |
Net Weight (Motor Excluded) | kg | 387 | 520 | 960 | 920 | 1200 | 2300 | |
|