Product Description
E-catalog
- Worktable diameter Ø1000、Ø1500mm
- Dual lead worm drive for greater transmission torque
- Hydraulic clamping system assures powerful clamping.
- Minimum indexing angle of 0.001°
Standard Dimension
Product
Reference
Specifications / Model | Unit | HRNC-1000 | HRNC-1500S | HRNC-1650 | |
---|---|---|---|---|---|
Application Machine Type | Horizontal | Horizontal | Horizontal | ||
Worktable Diameter | Ømm | Ø1000 | Ø1500 | Ø1650 | |
mm | 1000X1000 | 1500X1500 | - | ||
Overall Height | mm | 376 | 453 | 449 | |
Center Bore Diameter | Ømm | Ø50H7 | Ø50H7 | Ø75H7 | |
Through-Hole Diameter | Ømm | - | - | Ø77 | |
Width Of T-Slot | mm | 22H7 | 22H7 | 22H7 | |
Width of Guide Block | mm | 22h7 | 22h7 | 22h7 | |
Minimum Input Increment | deg. | 0.001° | 0.001° | 0.001° | |
Indexing Accuracy | sec. | 15" | 15" | 15" | |
Repeatability | sec. | 4" | 4" | 4" | |
Servo Motor (Model As Required) |
FANUC | α22i | α30i | α22i | |
MELDAS | HF-354S | HF-354S | HF-354S | ||
Speed Reduction Ratio | 1/360 | 1/360 | 1/720 | ||
Table Rotation Speed (Motor) | r.p.m | 8.33 (3000) | 4.16 (3000) | 4.16 (3000) | |
Allowable Turntable Torque | kg-m | 600 | 750 | 850 | |
Drive Pressure / Method | kg/cm2 | 35 / Hydraulic | 35 / Hydraulic | 35 / Hydraulic | |
Clamping Torque | kg-m | 1000 | 1000 | 1000 | |
Allowable Load Capacity |
kg | 3500 | 10000 | 5000 | |
Net Weight (Motor Excluded) | kg | 1500 | 5000 | 4240 | |
|