Product Description
E-catalog
- Worktable diameter 500, 630, 800mm (Horizontal application)
- Dual lead worm drive for greater transmission torque
- Hydraulic clamping system assures powerful clamping
- Minimum indexing angle of 0.001°
Standard Dimension
Product
Reference
Specifications / Model | Unit | HRNC-500S | HRNC-630S | HRNC-800S | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application Machine Type | Horizontal | Horizontal | Horizontal | ||||||||||||
Worktable Diameter | mm | 500x500 | 630X630 | 800X800 | |||||||||||
Overall Height | mm | 300 | 320 | 360 | |||||||||||
Center Bore Diameter | Ømm | Ø50H7 | Ø50H7 | Ø50H7 | |||||||||||
Through-Hole Diameter | Ømm | Ø50 | - | - | |||||||||||
Width Of T-Slot | mm | 18H7 | 18H7 | 18H7 | |||||||||||
Width of Guide Block | mm | - | - | 18h7 | |||||||||||
Minimum Input Increment | deg. | 0.001° | 0.001° | 0.001° | |||||||||||
Indexing Accuracy | sec. | 15" | 15" | 15" | |||||||||||
Repeatability | sec. | 4" | 4" | 4" | |||||||||||
Servo Motor (Model As Required) |
FANUC | α12i | α12i | α22i | |||||||||||
MELDAS | HF-204S | HF-204S | HF-354S | ||||||||||||
Speed Reduction Ratio | 1/180 | 1/180 | 1/180 | ||||||||||||
Table Rotation Speed (Motor) | r.p.m | 16.6 (3000) | 16.6 (3000) | 16.6 (3000) | |||||||||||
Allowable Inertia Force | kg-cm-sec2 | 185.2 | 506.2 | 1225 | |||||||||||
Allowable Turntable Torque | kg-m | 250 | 420 | 800 | |||||||||||
Drive Pressure / Method | kg/cm2 | 35 / Hydraulic | 35 / Hydraulic | 35 / Hydraulic | |||||||||||
Clamping Torque | kg-m | 250 | 450 | 700 | |||||||||||
Allowable Load Capacity |
kg | 500 | 800 | 3000 | |||||||||||
Allowable Workpiece Diameter | Ømm | Ø500 | Ø630 | Ø800 | |||||||||||
Net Weight (Motor Excluded) | kg | 450 | 800 | 1200 | |||||||||||
|