Product Description
E-catalog
- Fixed angle indexing increments (1 or 5) CNC controlled.
- Triple plate clutch structure: high precision, suitable for heavy machining.
- Can handle high rigidity off-center cutting.
- Pallet changer does not rise during operation to maintain accuracy.
- It can be used in vertical or horizontal orientation.
Standard Dimension
Product
Reference
Specifications / Model | Unit | MINC-255R | MINC-320R | MINC-400R | ||||
---|---|---|---|---|---|---|---|---|
Indexing angle | deg. | 1° or 5° | 1° or 5° | 1° or 5° | ||||
Worktable Diameter | Ømm | Ø255 | Ø320 | Ø400 | ||||
Table Height | Horizontal | mm | 195 | 250 | 260 | |||
Center Height | Vertical | mm | 160 | 210 | 255 | |||
Through-Hole Diameter | Ømm | Ø33 | Ø80 | Ø80 | ||||
Center Bore Diameter | Ømm | Ø40H7 | Ø100H7 | Ø120H7 | ||||
Width Of T-Slot | mm | 12H7 | 14H7 | 14H7 | ||||
Width Of Guide Block | mm | 18h7 | 18h7 | 18h7 | ||||
Servo Motor (Model As Required) |
FANUC | MELDAS | FANUC | MELDAS | FANUC | MELDAS | ||
α4i | HF-104S | α8i | HF-154S | α8i | HF-204S | |||
Speed Reduction Ratio | 1/120 | 1/120 | 1/120 | |||||
Table Rotation Speed | r.p.m | 33.3 | 25 | 25 | ||||
Clamping Torque (Hydraulic 35kg/cm2) | kg-m | 300 | 400 | 500 | ||||
Allowable Load Capacity |
Vertical | kg | 125 | 175 | 250 | |||
Horizontal | 300 | 350 | 500 | |||||
Tail-Stock Used | 300 | 350 | 500 | |||||
Allowable Turntable Torque | kg-m | 250 | 350 | 450 | ||||
Indexing Accuracy | sec. | ±5" | ±5" | ±5" | ||||
Repeatability | sec | ±1" | ±1" | ±1" | ||||
Net Weight (Motor Excluded) | kg | 115 | 205 | 355 | ||||
|