Product Description
E-catalog
- Worktable diameter Ø1000、Ø1500mm (Vertical & Horizontal application)
- Dual lead worm drive for greater transmission torque
- Hydraulic clamping system assures powerful clamping.
- Minimum indexing angle of 0.001°
Standard Dimension
Product
Reference
Specifications / Model | Unit | MRNC-1000 | MRNC-1500 | |
---|---|---|---|---|
Worktable Diameter | mm | Ø1000 | Ø1500 | |
Table Height | Horizontal | mm | 530 | 720 |
Center Height | Vertical | mm | 650 | 900 |
Overall Height | mm | 1150 | 1650 | |
Center Bore Diameter | Ømm | Ø100H7 | Ø75H7 | |
Through-Hole Diameter | Ømm | Ø120 | Ø120 | |
Width Of T-Slot | mm | 22H7 | 22H7 | |
Width of Guide Block | mm | 22h7 | 22h7 | |
Minimum Input Increment | deg. | 0.001° | 0.001° | |
Indexing Accuracy | sec. | 15" | 15" | |
Repeatability | sec. | 4" | 4" | |
Servo Motor (Model As Required) |
FANUC | α22i | α22i | |
MELDAS | HF-354S | HF-354S | ||
Speed Reduction Ratio | 1/180 | 1/720 | ||
Table Rotation Speed (Motor) | r.p.m | 16.6 (3000) | 4.16 (3000) | |
Allowable Inertia Force | kg-cm-sec2 | 4500 | 23000 | |
Allowable Turntable Torque | kg-m | 1000 | 1800 | |
Drive Pressure / Method | kg/cm2 | 35 / Hydraulic | 35 / Hydraulic | |
Clamping Torque | kg-m | 1350 | 2200 | |
Allowable Load Capacity |
Vertical | kg | 1500 | 4500 |
Horizontal | 3500 | 8000 | ||
Allowable Workpiece Diameter | Ømm | Ø1000 | Ø1500 | |
Net Weight (Motor Excluded) | kg | 2500 | 7900 | |
|