Product Description
E-catalog
- 0.001° minimum positioning increment
- High rigidity structure: disk and shaft in a single piece – increased rigidity
- Increased wear resistance – worm gear driveshaft
- Can be used vertically or horizontally
- High clamping force: full circular hydraulic clamping, no deviation during heavy machining
- High precision bearing: uses 2 high precision bearings for support to increase positional accuracy during rapid movement
- Suitable for cutting: Iron castings and steel machining applications: large molds with multiple cutting surfaces workpieces: automotive turbine housings, exhaust manifolds, tire mold machining, and valve machining
Standard Dimension
Product
Reference
Specifications / Model | Unit | MRNC-255R | MRNC-320R | MRNC-400R | MRNC-500/500N | MRNC-63A | ||
---|---|---|---|---|---|---|---|---|
Worktable Diameter | Ømm | Ø255 | Ø320 | Ø400 | Ø500 | Ø630 | ||
Table Height | Horizontal | mm | 167 | 222 | 250 | 300 | 400 | |
Center Height | Vertical | mm | 160 | 210 | 255 | 310 | 400 | |
Overall Height | mm | 350 | 385 | 465 | 565 | 720 | ||
Through-Hole Diameter | Ømm | Ø33 | Ø42 | Ø42 | Ø50 | Ø100 | ||
Center Bore Diameter | Ømm | Ø40H7 | Ø40H7 | Ø40H7 | Ø50H7 | Ø100H7 | ||
Width Of T-Slot | mm | 12H7 | 12H7 | 12H7 | 18H7 | 18H7 | ||
Indexing Accuracy | sec. | 15" | 15" | 15" | 15" | 15" | ||
Repeatability | sec. | 4" | 4" | 4" | 4" | 4" | ||
Clamping Torque (Hydraulic 35kg/cm2) | kg-m | 50 | 85 | 180 | 250 | 450 | ||
Allowable Load Capacity |
Vertical | kg | 100 | 150 | 200 | 250 | 960 | |
Horizontal | 250 | 350 | 500 | 600 | 2000 | |||
With Tail-Stock | 250 | 350 | 500 | 500 | 1920 | |||
Allowable Inertia Force | kg-cm-sec2 | 12.3 | 38.5 | 99.8 | 185.2 | 405 | ||
Allowable Turntable Torque | kg-m | 48 | 78 | 170 | 250 | 420 | ||
Allowable Workpiece Diameter | Ømm | Ø255 | Ø320 | Ø400 | Ø500 | Ø630 | ||
Net Weight (Motor Excluded) | kg | 93 | 174 | 262 | 458 | 800 | ||
Servo Motor (Model As Required) |
α4i | α12i | α12i | α12i | α12i | α22i | ||
HF-154S | HF-204S | HF-204S | HF-240S | HF-204S | ||||
Speed Reduction Ratio | 1/180 | 1/180 | 1/180 | 1/180 | 1/180 | |||
Minimum Input Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | ||
Table Rotation Speed | r.p.m | 22.2 | 16.6 | 16.6 | 16.6 | 16.6 | ||
|