Product Description
E-catalog
- Motor is mounted at backend or top
- 0.001° minimum positioning increment
- High rigidity structure: disk and shaft in a single piece – increased rigidity
- Increased wear resistance – worm gear driveshaft
- Can be used vertically
- High clamping force: full circular hydraulic clamping, no deviation during heavy machining
- High precision bearing: uses 2 high precision bearings for support to increase positional accuracy during rapid movement
- Suitable for cutting: iron castings and steel
Standard Dimension
Product
Reference
Specifications / Model | Unit | MRNC-255B | MRNC-255T | MRNC-320T | MRNC-400T | |||||
---|---|---|---|---|---|---|---|---|---|---|
Worktable Diameter | Ømm | Ø255 | Ø255 | Ø320 | Ø400 | |||||
Center Height | Vertical | mm | 160 | 170 | 220 | 265 | ||||
Overall Height | mm | 338 | 595 | 630 | 820 | |||||
Through-Hole Diameter | Ømm | Ø33 | Ø33 | Ø18 | Ø42 | |||||
Center Bore Diameter | Ømm | Ø40H7 | Ø40H7 | Ø40H7 | Ø40H7 | |||||
Width Of T-Slot | mm | 12H7 | - | - | 14H7 | |||||
Indexing Accuracy | sec. | 20" | 15" | 15" | 15" | |||||
Repeatability | sec. | 4" | 4" | 4" | 4" | |||||
Clamping Torque (Hydraulic 35kg/cm2) | kg-m | 50 | 50 | 85 | 180 | |||||
Allowable Load Capacity |
Vertical | kg | 100 | 150 | 150 | 200 | ||||
With Tail-Stock | 250 | 300 | 350 | 500 | ||||||
Allowable Inertia Force | kg-cm-sec2 | 12.3 | 12.3 | 38.5 | 99.8 | |||||
Allowable Turntable Torque | kg-m | 39 | 48 | 78 | 170 | |||||
Allowable Workpiece Diameter | Ømm | Ø255 | Ø255 | Ø320 | Ø400 | |||||
Net Weight (Motor Excluded) | kg | - | - | - | - | |||||
Servo Motor (Model As Required) |
FANUC | MELDAS | α4i | α8i | FANUC | MELDAS | FANUC | MELDAS | ||
α4i | HF-54S | HF-54S | HF-104S | α12i | HF-204S | α12i | HF-204S | |||
Speed Reduction Ratio | 1/120 | 1/180 | 1/180 | 1/180 | ||||||
Minimum Input Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | |||||
Table Rotation Speed | r.p.m | 33.3 | 22.2 | 16.6 | 16.6 |