Product Description
E-catalog
- Complete machining in a single set up. Reduces production cycle times and increases productivity.
- Single motor to control all axes saves energy.
- Avoids requirement for multi clamping and reduces tool changing requirements.
- Provides pneumatic or hydraulic clamping brakes according to industry requirements.
Standard Dimension
Product
Reference
Specifications / Model | Unit | MRNC-255R-2W | MRNC-320R-2W | |||
---|---|---|---|---|---|---|
Worktable Diameter | Ømm | Ø255 | Ø320 | |||
Center Height | Vertical | mm | 215 | 255 | ||
Center Bore Diameter | Ømm | Ø40H7 | Ø40H7 | |||
Through-Hole Diameter | Ømm | Ø33 | Ø42 | |||
Width Of T-Slot | mm | 12H7 | 14H7 | |||
Width of Guide Block | mm | 18h7 | 18h7 | |||
Minimum Input Increment | deg. | 0.001° | 0.001° | |||
Indexing Accuracy | sec. | 20" | 20" | |||
Repeatability | sec. | 4" | 4" | |||
Clamping Torque (Hydraulic 35kg/cm2) | kg-m | 50 | 85 | |||
Allowable Load Capacity |
Vertical | kg | 100x2=200 | 150x2=300 | ||
With Tail-Stock | 250 | 350 | ||||
Allowable Inertia Force | kg-cm-sec2 | 12.3 | 38.5 | |||
Allowable Turntable Torque | kg-m | 48 | 78 | |||
Net Weight (Motor Excluded) | kg | 270 | 420 | |||
Servo Motor (Model As Required) |
FANUC | MELDAS | FANUC | MELDAS | ||
α8i | HF-154S | α12i | HF-204S | |||
Speed Reduction Ratio | 1/180 | 1/180 | ||||
Table Rotation Speed | r.p.m | 25 | 16.6 |