Product Description
E-catalog
- Suitable for vertical and horizontal mounting
- High-speed processing
- To use high precision “CROSS ROLLER” bearing
Standard Dimension
Product
Reference
Item/Code NO | RGV-170 | RGV-250 | RGV-320 | ||||||
---|---|---|---|---|---|---|---|---|---|
Table diameter | mm | ∅170 | ∅250 | ∅320 | |||||
Table reference hole diameter | mm | ∅60H7 | ∅90H7 | ∅120H7 | |||||
Center height | mm | 135 | 185 | 210 | |||||
Table surface height | mm | 195 | 215 | 235 | |||||
Table width | mm | 12H7 | 12H7 | 14H8 | |||||
Degree of reference channel width | mm | 14H7 | 18H7 | 18H7 | |||||
Min. increment | Degree | 0.001 | 0.001 | 0.001 | |||||
Max. rotation speed | rpm | 83 | 50 | 50 | |||||
Gear ratio | 1/36 | 1/60 | 1/60 | ||||||
Indexing Accuracy | arc. sec | 18 | 16 | 16 | |||||
Repeatability Accuracy | arc. sec | 4 | 4 | 4 | |||||
Moter | Fanuc | αif | αif4/5000 | αif8/3000 | αif12/3000 | ||||
βis | βis8/3000 | βis12/3000 | βis22/3000 | ||||||
Mitsubishi | HG104S | HG154S | HG204S | ||||||
SIEMENS | 1FK7060 | 1FK7063 | 1FK7083 | ||||||
YASKAWA | SGM7G-09 | SGM7G-13A | SGM7G-30A | ||||||
Clamp System | Pneumatic/ Hydraulic |
Pneumatic/ Hydraulic |
Hydraulic | Hydraulic | |||||
Pneumatic/ Hydraulic pressure | kg/cm2 | 35 | 35 | 35 | |||||
Pneumatic/ Hydraulic clamping torque | kg。m | 60 | 90 | 230 | |||||
Net .Weight | kg | 60 | 120 | 140 | |||||
MAX. Allowable load on the table |
Vertical | kg | 90 | 160 | 190 | ||||
Vertical & Tailstock |
kg | 180 | 310 | 380 | |||||
Horizontal | kg | 180 | 310 | 380 | |||||
MAX. Allowable thrust load on the table (When clamped) |
Allowable axial load |
Kgf | 1250 | 3600 | 4800 | ||||
Max. output torque |
(FxL) |
Kg.m | 60 | 90 | 230 | ||||
Allowable bending torque |
(FxL) |
Kg.m | 45 | 150 | 300 | ||||
MAX. Allowable moment of inertia |
(GD2/4) |
Kg.m2 | 0.6 | 2 | 4.5 |