Product Description
E-catalog
- Direct-drive motor offers high speed running-up to 7 times faster than other ordinary models.
- Reduction gear not required. No temperature displacement, Employs a high torque motor for high transmission efficiency. Allows for adopting hear exchanger.
- Encoder equipped for high indexing accuracy.
- Wholly circular hydraulic locking for high clamp torque.
Standard Dimension
Product
Reference
Specifications / Model | Unit | TDRT-125A | TDRT-255 | TDRT-320 | TDRT-500 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Worktable Diameter | Ømm | Ø125 | Ø225 | Ø320 | Ø500(650) | ||||||
Table Height | Horizontal | mm | 375 | 285 | 380 | - | |||||
Center Height | 90° | mm | 200 | 220 | 300 | - | |||||
Overall Height | 90° | mm | 369 | 439 | 593 | - | |||||
Center Bore Diameter | Ømm | Ø25H7 | Ø50H7 | Ø50H7 | Ø50H7 | ||||||
Width Of T-Slot | mm | 12H7 | 12H7 | 14H7 | 18H7 | ||||||
Width Of Guide Block | mm | 14h7 | 18h7 | 18h7 | - | ||||||
Allowable Workpiece Diameter | Ømm | Ø125 | Ø225 | Ø320 | Ø650 | ||||||
Tilting Angle | deg. | -100°~+100° | -100°~+100° | -100°~+100° | -100°~+100° | ||||||
Axis | Rotation | Tilting | Rotation | Tilting | Rotation | Tilting | Rotation | Tilting | |||
Minimum Input Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | |
Indexing Accuracy | sec. | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | |
Repeatability | sec. | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | |
Allowable Workpiece Diameter |
ETEL | TMB 0140-070 |
TMB 0210-070 |
TMB 0210-050 |
TMB 0291-070 |
TMB 0210-070 |
TMB 0291-100 |
TMB 0360-070 |
TMB 0450-100 |
HEIDENHAIN QSY-190D |
|
Peak / Continuous Torque | Nm | 89.1 / 45.4 | 309 / 167 | 218 / 118 | 582 / 315 | 309 / 167 | 831 / 456 | 990 / 554 | 2330 / 1260 | 104 / 38 | |
FANUC | DiS 60/400 |
DiS 150/300 |
DiS 150/300 |
DiS 250/250 |
DiS 150/300 |
DiS 500/250 |
DiS 1000/200 |
DiS 500/250 |
|||
Peak / Continuous Torque | Nm | 130 / 65 | 380 / 170 | 380 / 170 | 600 / 225 | 380 / 170 | 1200 / 520 | 1900 / 840 | 2800 / 1400 | ||
Speed Reduction Ratio | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/120 | ||
Allowable Max. Rotation Speed | r.p.m | 352 | 185 | 220 | 135 | 180 | 130 | 100 | 90 | 25 | |
Encoders Type | HEIDENHAIN | ECN-225(±10") or RCN-226(±5") | ECN-225(±10") or RCN-226(±5") | ECN-225(±10") or RCN-226(±5") | ECN-225(±10") or RCN-226(±5") | ||||||
Pressure (Clamping System) | kg/cm2 | 35 (Hyd.) | 35 (Hyd.) | 35 (Hyd.) | 35 (Hyd.) | ||||||
Clamping Torque | kgf-m/N.m | 33/323 | 85/833 | 85/833 | 180/1764 | 85/833 | 180/1764 | 250/2450 | 450/4410 | 450/4410 | |
Allowable Load Capacity |
0° | kg | 125 (With Tail-Stock) | 125 (Without Tail-Stock) | 300 (Without Tail-Stock) | 500 (With Tail-Stock) | |||||
0°~90 | 50 (With Tail-Stock) | 80 (Without Tail-Stock) | 125 (Without Tail-Stock) | 300 (With Tail-Stock) | |||||||
Net Weight | kgs | 180 | 350 | 400 | 1220 | ||||||
|