Product Description
E-catalog
- Servo motor position is not changed with shaft tilting to prevent vibration while cutting.
- Absolute value motor are recommended for tilting axis.
Standard Dimension
Product
Reference
Specifications / Model | Unit | TRNC-255A | TRNC-255B | TRNC-321 | TRNC-400 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Worktable Diameter | Ømm | Ø255 | Ø255 | Ø320 | Ø400 | |||||
Table Height | Horizontal | mm | 400 | 330 | 350 | 420 | ||||
Center Height | 90° | mm | 400 | 235 | 255 | 360 | ||||
Overall Height | 90° | mm | 550 | 388 | 445 | 605 | ||||
Center Bore Diameter | Ømm | Ø50H7 | Ø100H7 | Ø100H7 | Ø150H7 | |||||
Through-Hole Diameter | Ømm | - | Ø100 | Ø100 | Ø150 | |||||
Width Of T-Slot | mm | 12H7 | 12H7 | 14H7 | 14H7 | |||||
Width Of Guide Block | mm | 18h7 | 18h7 | 18h7 | 18h7 | |||||
Tilting Angle | deg. | -30°~+120° | -40°~+120° | ±110° | -30°~+105° | |||||
Axial | Unit | Rotation | Tilting | Rotation | Tilting | Rotation | Tilting | Rotation | Tilting | |
Minimum Input Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | |||||
Indexing Accuracy | sec. | ★20" | ★20" | 15" | 60"★20" | 15" | 60"★20" | 15" | 60"★20" | |
Repeatability | sec. | 4" | - | 4" | - | 4" | - | 4" | - | |
Servo Motor (Model As Required) |
FANUC | α4i | α8i | β8i/α4i | β8i/α8i | α8i | α12i | α12i | α12i | |
MELDAS | HF-104T | HF-154T | HF-104T | HF-104T | HF-204S | HF-204S | HF-204S | HF-204S | ||
Speed Reduction Ratio | 1/120 | 1/120 | 1/90 | 1/180 | 1/120 | 1/360 | 1/180 | 1/180 | ||
Table Rotation Speed (Motor) | r.p.m | 25 (3000) | 25 (3000) | 33.3 (4000) | 16.6 (3000) | 25 (3000) | 8.3 (3000) | 16.6 (3000) | 16.6 (3000) | |
Allowable Inertia Force | kg-cm-sec2 | 6.4 | 11 | 26 | 61 | |||||
Allowable Turntable Torque | kg-m | 16 | 48 | 26 | 30 | |||||
Drive Pressure / Method | kg/cm2 | 5 / Pneumatic | 35 / Pneumatic | 5 / Pneumatic | 35 / Pneumatic | |||||
Clamping Torque | kg-m | ◎50 | 46 | ◎155 | ◎310 | 110 | 170 | |||
Allowable Load Capacity |
0° | kg | 100 | 140 | 200 | 300 | ||||
0°~90° | 50 | 80 | 100 | 150 | ||||||
Allowable Workpiece Diameter | Ømm | Ø255 | Ø255 | Ø320 | Ø400 | |||||
Net Weight (Motor Excluded) | kg | 599 | 400 | 450 | 911 | |||||
|