Product Description
Standard Dimension
Product
Reference
Model | TS-125 | TTS-125 | TS-170 | TS-210/225 | TS-320 | TS-400 | TS-500 | TS-630 |
---|---|---|---|---|---|---|---|---|
A | 135 | 110 | 160 | 160 | 210 | 255 | 310 | 400 |
B | 30 | 30 | 50 | 50 | 50 | 50 | 60 | 60 |
C | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 |
D | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 |
E | 139 | 139 | 230 | 230 | 230 | 270 | 320 | 320 |
F | 100 | 100 | 146 | 146 | 146 | 160 | 230 | 230 |
G | 270 | 270 | 368 | 368 | 368 | 368 | 457 | 457 |
H | 137 | 137 | 183 | 208 | 258 | 303 | 460 | 460 |
Weight (kg) | 10 | 10 | 17 | 20 | 25 | 31 | 57 | 75 |
Standard Dimension
Additional files
TS-125.jpgTTS-125.jpgTS-170-1.jpgTS-170-2.jpgTS-210.jpgTS-320.jpgTS-400.jpgTS-500.jpgTS-630.jpg