Product Description
E-catalog
- Complete machining in a single set up. Reduces production cycle times and increases productivity.
- Single motor to control all axes saves energy.
- Avoids requirement for multi clamping and reduces tool changing requirements.
- Provides pneumatic or hydraulic clamping brakes according to industry requirements.
Standard Dimension
Product
Reference
Specifications / Model | Unit | VRNC-125B-2W | VRNC-170R-2W | VRNC-210R-2W | VRNC-125-3W | VRNC-170-3W | VRNC-210-3W | |
---|---|---|---|---|---|---|---|---|
Worktable Diameter | Ømm | Ø125 | Ø170 | Ø210 | Ø125 | Ø170 | Ø210 | |
Center Height / Vertical | mm | 110 | 135 | 160 | 110 | 135 | 160 | |
Center Bore Diameter | Ømm | Ø25H7 | Ø35H7 | Ø45H7 | Ø25H7 | Ø35H7 | Ø45H7 | |
Through - Hole Diameter | Ømm | Ø13 | Ø35 | Ø45 | Ø13 | Ø35 | Ø45 | |
Width of T - Slot | mm | 12H7 | 12H7 | 12H7 | 12H7 | 12H7 | 12H7 | |
Width of Guide Block | mm | 14h7 | 18h7 | 18h7 | 14h7 | 18h7 | 18h7 | |
Minimum Input Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | |
Index Accuracy | sec. | 40 | 20" | 20" | 20" | 20" | 20" | |
Repeatability | sec. | 4" | 4" | 4" | 4" | 4" | 4" | |
Clamping Torque (Pneumatic 5kg/cm2) | kg-m | 8" | 8 | 16 | 8 | 8 | 16 | |
Allowable Load Capacity | Vertical | kg | 46x2=92 | 34x3=102 | 50x3=150 | 35x3=105 | 75 | 75 |
Tail-Stock | 92 | 102 | 150 | 100 | 102 | 150 | ||
Allowable Inertia Force | kg-cm-sec2 | 2 | 4.9 | 4.9 | 2 | 4.9 | 4.9 | |
Allowable Turntable Torque | kg-m | 8.5 | 15 | 15 | 8.5 | 15 | 15 | |
Net Weight (Motor Excluded) | kg | 50 | 114 | 130 | 25 | 114 | 130 | |
Servo Motor (Model As Required) | FANUC | α4i | α8i | α8i | α4i | α8i | α8i | |
MELDAS | HF-104S | HF-154S | HF-154S | HF-54S | 1/ 90 | 1/ 90 | ||
Reduction Ratio | 1/ 90 | 1/90 | 1/90 | 1/90 | 33.3 | 33.3 | ||
Table Rotation Speed | r.p.m | 44.4 | 33.3 | 33.3 | 44.4 | |||
|
Standard Dimension
Additional files
VRNC-125B-2W.jpgVRNC-170R-2W.jpgVRNC-210R-2W.jpgVRNC-125-3W.jpgVRNC-170-3W.jpgVRNC-210-3W.jpg