Standard-Bushing

Reference

ModelA(H7)BC(H7)DFGHIJ
VRNC-125 Ø25 Ø13 12 19 13 20 79 40 32
VRNC-170 Ø35 Ø35 12 19 17 25 80 40 37
VRNC-210 Ø45 Ø45 12 19 17 25 80 40 37
MRNC-255 Ø40 Ø33 12 19 17 25 80 40 37
MRNC-320 Ø40 Ø42 14 23 17 30 90 46 45
MRNC-400 Ø40 Ø42 14 23 17 30 90 46 45
MRNC-500 Ø50 Ø50 18 30 17 40 110 46 59
MRNC-63A Ø100 - 18 30 17 40 110 46 59
MINC-255 Ø40 Ø33 12 19 17 25 80 40 37
MINC-320 Ø100 Ø80 14 23 17 30 90 46 45
INC-400 Ø120 Ø80 14 23 17 30 90 46 45
MINC-500A Ø120 Ø120 18 30 17 40 110 46 59
BRNC-255 Ø100 Ø100 12 19 17 25 80 40 37
BRNC-320 Ø100 Ø100 14 23 17 30 90 46 45
BRNC-40A Ø180 Ø180 14 23 17 30 90 46 45
TRNC-125 Ø25 Ø13 12 19 13 20 79 40 32
TRNC-170A/B Ø35 Ø35 12 19 17 25 80 40 37
TRNC-210A/B Ø45 Ø45 12 19 17 25 80 40 37
TRNC-255A Ø50 - 12 19 - - - - -
TRNC-321 Ø100 Ø100 14 23 17 30 90 46 45
TRNC-400 Ø150 Ø140 14 23 - - - - -
Standard Dimension

Additional files

standard-bushing.jpg